Fast UK Delivery
30+ Years Experience
Five Star Service
Makita Expert Advice
The UK'S Number One Independent Makita Spares Provider
Makita DHS710 Spares
Please select on the schematic to view it in full screen.
The parts for this item are listed below, please use the Drawing ID no. to find your part below.
Sales Team
Having issues or would like to speak to someone?
Contact our friendly sales team below:
Image | Name | Drawing Id No | Part Number | Number Of Parts | Price | Buy |
---|---|---|---|---|---|---|
TAPPING SCREW M4X18 EBH253/EB3 | 01 | 266326-2 | 2 | £0.11 | ||
REAR COVER DHS710DJ | 02 | 454697-1 | 1 | £2.53 | ||
HOLDER CAP BJR182/BSS611/BHR2 | 03 | 643829-7 | 2 | £0.33 | ||
CARBON BRUSH CB-442 BUH550RD/ | 04 | 194928-3 | 1 | £5.39 | ||
TAPPING SCREW M4X18 EBH253/EB3 | 06 | 266326-2 | 9 | £0.11 | ||
PAN HD SCREW M5X35 W/CP WASHE | 07 | 911258-5 | 3 | £0.33 | ||
MOTOR HOUSING DHS710DJ | 08 | 454693-9 | 1 | £8.47 | ||
BRUSH HOLDER DHS710DJ | 09 | 644503-0 | 1 | £1.98 | ||
BRUSH HOLDER DHS710DJ | 10 | 644504-8 | 1 | £1.87 | ||
COMPRESSION SPRING 4/PM7651H | 11 | 231469-9 | 1 | £0.11 | ||
LOCK OFF LEVER BCS550/DKP180 | 12 | 419664-3 | 1 | £0.77 | ||
COMPRESSION SPRING 4/PM7651H | 13 | 231469-9 | 1 | £0.11 | ||
SWITCH TG72BD-6 DHS710D/DUC252 | 14 | 650730-9 | 1 | £13.64 | ||
SWITCH LEVER BHS630/DCS550/DK | 15 | 419665-1 | 1 | £0.77 | ||
HANDLE SET DHS710DJ | 16 | 187768-6 | 1 | £29.70 | ||
RUBBER PIN 6 DUR/DHR/DTW/DG | 16 | 263005-3 | 4 | £0.22 | ||
CONTROLLER DHS710DJ | 16-1 | 620827-8 | 1 | £92.84 | ||
LEAD UNIT DHS710DJ | 18 | 632B66-0 | 1 | £2.09 | ||
TERMINAL BCV01/02 DGA454/504 | 19 | 643899-6 | 2 | £2.86 | ||
LINE FILTER BHS630/DFS441/451 | 20 | 688163-8 | 1 | £0.88 | ||
HANDLE SET DHS710DJ | 21 | 187768-6 | 1 | £29.70 | ||
RUBBER PIN 6 DUR/DHR/DTW/DG | 21 | 263005-3 | 4 | £0.22 | ||
YOKE UNIT BHS630/BJR182/BSS61 | 22 | 638571-3 | 1 | £7.04 | ||
YOKE UNIT DJR182/DHS710 | 22-1 | 632H52-7 | 1 | £9.90 | ||
YOKE UNIT BHS630/BJR182/BSS61 | 22-2 | 638571-3 | 1 | £7.04 | ||
PT SCREW 4X65 BHS630/BJR240 | 23 | 266292-3 | 2 | £0.77 | ||
BAFFLE PLATE DHS710DJ | 24 | 454696-3 | 1 | £2.09 | ||
LINEFILTER UK360/DHR164/UR180D | 25 | 688172-7 | 1 | £0.77 | ||
SLEEVE 12 DHS710DJ/DHS680 | 26 | 257349-1 | 1 | £1.87 | ||
*SPRING WASHER 6 | 27 | 942151-2 | 1 | £0.11 | ||
SPRING WASHER 6 DLW140 | 27-1 | 253428-3 | 1 | £0.11 | ||
BALL BEARING 607DDW BO5041/3 | 28 | 210017-7 | 1 | £3.30 | ||
ARMATURE ASSY 36V DSH710DJ | 29 | 519332-9 | 1 | £31.57 | ||
FAN 55 BUH550RD/DHS680 | 30 | 240045-8 | 1 | £1.87 | ||
BALL BEARING 6000DDW 2RDCM | 31 | 210059-1 | 1 | £2.42 | ||
SHAFT LOCK BHS630/5621RD/LS80 | 32 | 344681-3 | 1 | £1.76 | ||
COMPRESSION SPRING 6 BHS630/P | 33 | 233117-6 | 1 | £0.33 | ||
PAN HD SCREW M5X35 W/CP WASHE | 34 | 911258-5 | 2 | £0.33 | ||
EXT DIN 471 CIRCLIP-12 EM2651 | 36 | 961052-5 | 1 | £0.11 | ||
PAN HD SCREW 5X16 W/CP/DLS714 | 37 | 911223-4 | 1 | £0.22 | ||
DUCT HS7100 | 38 | 453285-1 | 1 | £0.55 | ||
O RING 26 5621RD/HR3540X41 | 39 | 213434-0 | 1 | £0.33 | ||
BLADE CASE COMP DHS710DJ | 39 | 142365-5 | 1 | £52.58 | ||
HEX BOLT M6X18 HS6100/7100 | 40 | 265594-4 | 1 | £5.39 | ||
HEX SOCKET SET SCREW M5X8 KP | 41 | 266229-0 | 1 | £0.44 | ||
RUBBER SLEEVE 6 HS6100/7100/5 | 42 | 262552-1 | 1 | £0.66 | ||
RUBBER SLEEVE 6 56NB/59BR | 42-1 | 262502-6 | 1 | £0.33 | ||
PAN HEAD SCREW M6X20 5600D | 43 | 251247-1 | 1 | £0.22 | ||
O RING 39 HK1800/CA5000 | 44 | 213512-6 | 1 | £1.54 | ||
BALL BEARING 606ZZ MT431/CC30 | 45 | 210028-2 | 1 | £0.77 | ||
HELICAL GEAR 49 DHS710DJ | 46 | 227786-3 | 1 | £5.50 | ||
SPINDLE DHS710DJ | 47 | 326357-4 | 1 | £4.18 | ||
BEARING BOX DHS710DJ | 48 | 319088-2 | 1 | £2.75 | ||
PAN HD SCREW M5X20 W/CP WASHE | 49 | 911233-1 | 2 | £0.22 | ||
BALL BEARING 6201DDW BPJ140/8 | 50 | 211129-9 | 1 | £6.60 | ||
BEARING RETAINER 19-33 DHS710 | 51 | 285852-2 | 1 | £0.99 | ||
TENSION SPRING 4 HS7100 | 52 | 231877-4 | 1 | £0.22 | ||
SAFETY COVER DHS710DJ | 53 | 319072-7 | 1 | £28.38 | ||
LEVER 37 5008MB/HS0600 | 54 | 272258-3 | 1 | £1.10 | ||
PAN HD SCREW M4X16 BTP130/140 | 55 | 265178-8 | 1 | £0.33 | ||
RETAINING RING S-38 MT582 | 56 | 961155-5 | 1 | £0.88 | ||
INNER FLANGE 35 5008MG/DSS611 | 58-2 | 224593-5 | 1 | £1.32 | ||
OUTER FLANGE 35 HS6100/7100 | 59 | 224409-4 | 1 | £1.21 | ||
HEX SOCKET HD BOLT M6X20 MT8 | 60 | 266308-4 | 1 | £0.66 | ||
HEX SOCKET HD BOLT M6X18 | 60-1 | 266925-0 | 1 | £0.55 | ||
BOW STOP RING E-8 HS6100/7100 | 62 | 257982-9 | 1 | £0.33 | ||
LEVER PLATE DHS710DJ | 63 | 272279-5 | 1 | £2.09 | ||
HEX NUT M6 DHS710DJ/DCS551 | 64 | 264096-7 | 1 | £0.44 | ||
BLUE WASHER 6 HS6100/7100 | 65 | 267100-1 | 1 | £0.44 | ||
SLEEVE 6 HS6100/7100 | 66 | 257669-3 | 1 | £0.33 | ||
BLUE WASHER 6 HS6100/7100 | 67 | 267100-1 | 1 | £0.44 | ||
DEPTH GUIDE COMP HS7100 | 68 | 141312-3 | 1 | £3.96 | ||
SQ NECK SETSCREW M6X20 BCS550 | 69 | 251919-8 | 1 | £0.44 | ||
REAR ANGULAR GUIDE HS6100/710 | 70 | 165670-3 | 1 | £1.10 | ||
HEX SOCKET HD BOLT M4X20 LF1 | 71 | 922137-2 | 1 | £0.33 | ||
SHOUDER PIN 6-7 BHS630/BSS611 | 72 | 256480-0 | 1 | £0.22 | ||
HEX LOCKING NUT M4-7 MT/TD126 | 73 | 252126-6 | 1 | £0.55 | ||
HEX LOCK NUT M5-8 BO3710/3711 | 74 | 252103-8 | 1 | £0.22 | ||
ANGULAR GUIDE BHS630/HS6100 | 75 | 345590-9 | 1 | £2.86 | ||
STOPPER HS6100/7100 | 77 | 318823-5 | 1 | £1.10 | ||
O RING 9 BSR730S/DHS680 | 78 | 213062-1 | 1 | £0.22 | ||
O RING 7 PC5000/01C/GA5020/21 | 78-1 | 213977-2 | 1 | £0.22 | ||
TRUSS HD SCREW M5 HS6100/7100 | 79 | 266734-7 | 1 | £1.21 | ||
HEX BOLT M6X10 BHS630/HS6100 | 80 | 265571-6 | 2 | £2.97 | ||
EXT E-RING JIS JE-6 | 81 | 961012-7 | 2 | £0.11 | ||
LOCK LEVER BHS630/HS6100/7100 | 82 | 453165-1 | 2 | £0.88 | ||
TORSION SPRING 11 BHS630/HS61 | 83 | 233596-8 | 2 | £0.44 | ||
PAN HD SCREW M5X8 W/CP WASHER | 84 | 911203-0 | 1 | £0.22 | ||
TOP GUIDE HS7100 | 85 | 453286-9 | 1 | £0.88 | ||
BOW STOP RING E-8 HS6100/7100 | 86 | 257982-9 | 1 | £0.33 | ||
LEVER 45 HS7100/DHS680/DCS551 | 87 | 272272-9 | 1 | £1.32 | ||
HEX BOLT M6X20 DHS680 | 88 | 266735-5 | 1 | £1.21 | ||
FLAT WASHER 6 DIN125-B BHS630 | 89 | 941151-9 | 1 | £0.11 | ||
HSS BOLT M6X8 BHS630/LS0714/ | 90 | 266208-8 | 1 | £0.44 | ||
HSS BOLT M6X8 BHS630/LS0714/ | 91 | 266208-8 | 1 | £0.44 | ||
HSS BOLT M6X8 BHS630/LS0714/ | 92 | 266208-8 | 1 | £0.44 | ||
BASE HS7100 | 93 | 318819-6 | 1 | £27.72 | ||
HSS BOLT M6X8 BHS630/LS0714/ | 94 | 266208-8 | 1 | £0.44 | ||
FLAT WASHER 6 DIN125-B BHS630 | 95 | 941151-9 | 1 | £0.11 | ||
WING NUT M6 500 LF1000/HS6100 | 96 | 252631-3 | 1 | £2.09 | ||
GUIDE RULE BHS630/BSS500/BSS50 | A01 | 164095-8 | 1 | £3.96 | ||
HEX WRENCH 5 EBH341U/EBH253L | A02 | 783217-7 | 1 | £0.44 | ||
DUST NOZZLE SET DHS710DJ | A04 | 196520-1 | 1 | £5.17 | ||
PAN HEAD SCREW M4X16 BHX2501 | A04 | 911128-8 | 1 | £0.11 | ||
STACKING CASE TYPE 4 315MM | A05 | 821552-6 | 1 | £69.30 | ||
LATCH FOR STACKING CASE MACPA | A05 | 453974-8 | 4 | £1.21 | ||
LATCH FOR STACKING CASE MACPA | A05-1 | 453974-8 | 4 | £1.21 | ||
INNER TRAY DHS710DJ | A06 | 837861-3 | 1 | £12.87 | ||
SHOUDER PIN 6-7 BHS630/BSS611 | Retrieving data. Wait a few seconds and try to cut or copy again. | 256480-0 | 1 |
Makita DHS710 Spares
Welcome to Makita Spares .com the UK's favourite Makita spares provider. We stock thousands of Makita parts and spares and offer rapid UK delivery with each order.
Our Makita spares are official parts direct from Makita and come with the standard warranty. All our parts are shipped using trusted couriers and each order is tracked to your door. Makita Spares .com offer complete peace of mind with our guaranteed delivery, professional service, and partnership with Makita.
With over 40 years of experience between our staff you can rest assured knowing you are speaking to the professionals that know Makita inside and out. Please contact us for more information or to speak to our friendly UK sales team.
Makita DHS710 Spares
Subscribe for exclusive offers and discounts
Approved Makita Spares
Makita Spares, Unit 24 Teignbridge Business Centre Cavalier Road, Heathfield, Newton Abbot, Devon, TQ12 6TZ
Makita Impact Drill's
Makita Rotary Hammer's